$2,850
7408 Wild Honey Way, Elkridge, MD, 21075
3
Beds
2½
Baths
1,960
Square feet
0.05
Acres
Welcome home to this spacious end unit townhome with a one-car garage, ideally located in the community of Howard Square. 3 bedrooms and 2.5 baths, this beautifully maintained brick-front home combines comfort, style, and convenience. The main level features gorgeous hardwood flooring, 9-foot ceilings, and an open, light-filled layout perfect for everyday living and entertaining. The kitchen is thoughtfully designed with granite countertops, 42" cabinetry, stainless steel appliances, and a large center island with breakfast bar seating. Rear deck off kitchen is a great space to unwind or host guests. Upstairs, the carpeting adds warmth to the bedroom level, where you’ll also find the conveniently located laundry area. The spacious primary suite is filled with natural light and offers a walk-in closet and a private bath with dual granite vanity, a glass-enclosed shower with decorative tile surround, and a window that brings in beautiful additional light. Located just minutes from I-95, Route 1, and Route 295, this home offers easy access to major commuter routes, shopping, and dining.
Listing Details
| Office | Weichert Realtors - McKenna & Vane |
|---|
Facts & Features
| MLS® # | MDHW2065170 |
|---|---|
| Price | $2,850 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,960 |
| Acres | 0.05 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 7408 Wild Honey Way |
|---|---|
| Subdivision | HOWARD SQUARE |
| City | Elkridge |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21075 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Pantry, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Basement Garage, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Refrigerator, Dryer, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Energy Efficient |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
