$818,000
5409 Pondview Ln, Ellicott City, MD, 21043
4
Beds
4½
Baths
3,318
Square feet
0.08
Acres
Model Home available for sale at Kerger Pond by NVHomes. This brand-new community offers low‑maintenance 55+ living in a private enclave of all end‑unit villas, ideally located in Ellicott City. This thoughtfully designed Kensington home features zero‑step entry, a main‑level owner’s suite with a spa‑inspired bath and walk‑in closet, and included outdoor living. The home also showcases a stunning kitchen, perfect for everyday living and entertaining. The upper level includes a 2nd Owner's Suite, loft sitting area, and two additional bedrooms, providing flexible space for guests or extended living. The finished basement features an expansive wet bar that is perfect for entertaining and ample storage space. Enjoy the ease of maintenance‑free living in an intimate community setting. Do not miss this unique opportunity to purchase a Model Home and enjoy a home that has selections coordinated by design experts.
Listing Details
| Office | Keller Williams Lucido Agency |
|---|
Facts & Features
| MLS® # | MDHW2065760 |
|---|---|
| Price | $818,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,318 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Villa |
| Status | Pending |
Community Information
| Address | 5409 Pondview Ln |
|---|---|
| Subdivision | KERGER POND |
| City | Ellicott City |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21043 |
| Senior Community | Yes |
Amenities
| Amenities | Entry Level Bedroom, Primary Bath(s), Upgraded Countertops, Washer/Dryer Hookups Only |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| HOA Amenities | Club House, Jog/Walk Path |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Energy Efficient Appliances, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater, Built-In Microwave, Oven - Wall, Refrigerator, Dishwasher, Disposal |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks |
| Windows | Energy Efficient, ENERGY STAR Qualified, Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | Brick, Mixed, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
