$1,750
10566 Twin Rivers Rd #f-1, Columbia, MD, 21044
2
Beds
2
Baths
960
Square feet
Available immediately! TOP floor (3rd level) condo in the heart of Columbia, walking distance to Howard Community College (HCC), Howard County General Hospital, The Mall in Columbia, shops, parks, Howard County Public Library, local transit & more! 2 bedrooms with 1.5 baths (floor plan included in photos.) Luxury vinyl plank floors installed in main living areas, hallway and both bedrooms. Large living room with ceiling fan plus attached Florida/Sun Room, separate dining area and kitchen with gas cooking. Fully updated kitchen with white cabinetry, granute counters, dishwasher, full sized fridge and gas stove. Primary bedroom with ceiling fan with light & remote plus walk-in closet and en-suite Jack & Jill bathroom. 2nd bedroom with double door closet. Storage space with shelving in the hallway walk-in closet plus an additional storage space located on a lower floor within the condo building. Common laundry room located in building. Gas, water and condo fees included in monthly rent. Enclosed entrance to building with interior access to front door of condo on 3rd floor. 1 reserved parking space provided plus open parking lot for plenty of extra parking. Convenient access to 29, 32, 95, JHUAPL and Ft Meade.
Listing Details
| Office | Maryland Real Estate Network |
|---|---|
| Contact Info | (240) 456-0016 |
Facts & Features
| MLS® # | MDHW2073146 |
|---|---|
| Price | $1,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 960 |
| Year Built | 1975 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional, No One Above |
| Status | Active |
Community Information
| Address | 10566 Twin Rivers Rd #f-1 |
|---|---|
| Subdivision | CROSS FOX |
| City | Columbia |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21044 |
| Senior Community | No |
Amenities
| Amenities | Window Treatments, Primary Bath(s), Bathroom - Tub Shower, Built-Ins, Ceiling Fan(s), Formal/Separate Dining Room, Walk-in Closet(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Unassigned, Assigned, Paved Parking |
| Is Waterfront | No |
| HOA Amenities | Extra Storage, Common Grounds, Laundry Facilities |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Screens |
| Construction | Brick |
| Other Structures | 10000001172 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
