$1,500
3906 Foxhill Dr, Ellicott City, MD, 21042
2
Beds
2
Baths
2,176
Square feet
0.57
Acres
2 BEDS/2BATHS BASEMENT WITH SEPERATE ENTRANCE FOR RENT, ONE SMALL CAT IS OK, NO DOGS: This 2-bedroom, 2-full-bath basement home offers a comfortable, open layout with fresh paint, new flooring, vaulted ceilings, and plenty of natural light throughout. The living room flows into a sun-filled dining/sitting area with access to the walk-out patio. The kitchen and laundry room are shared with the owner of the house. The kitchen features stainless steel appliances and generous cabinet space. A brand-new washer and dryer are also provided. The driveway offers convenient parking. Located in a safe community with access to a highly rated school district, as well as nearby shopping, dining, and major commuter routes. Move in ready!
Listing Details
| Office | BMI REALTORS INC. |
|---|
Facts & Features
| MLS® # | MDHW2073446 |
|---|---|
| Price | $1,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,176 |
| Acres | 0.57 |
| Year Built | 1961 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Split Level, Split Foyer |
| Status | Active Under Contract |
Community Information
| Address | 3906 Foxhill Dr |
|---|---|
| Subdivision | DUNLOGGIN |
| City | Ellicott City |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21042 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|---|
| Elementary | NORTHFIELD |
| Middle | DUNLOGGIN |
| High | CENTENNIAL |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
